









Property Attributes
- ML#3632158
- TypeSingle Family
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- Zip28036
- StyleEuropean
- Price$ 907,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2975
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
9 Yards Realty Group
Data Source:
Canopy MLS
Property Description
The Keswicks layout was intentionally planned to make the most of your surroundings in this spectacular setting. As you step from the foyer into the grand living room, numerous widows frame your picture-perfect view. Cooking in your spacious kitchen is a pleasure as you enjoy the ability to carry on the conversation with those in your living and dining room. The living room provides easy access to a large covered porch. Access to the master suite is off the main living area. Here you'll enjoy large windows strategically placed to maximize your views. Off the bedroom is a master bath and large walk-in closet with optional access to the laundry space. Tucked away at the front of your house youll find a flex room with limitless possibilities. On the second floor, your staircase opens to a game room with space to hold anything that brings you joy. Off the game room is an office space plus two additional bedrooms with a full size bathroom and huge walk-in attic storage.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
4/6/2021 | Listed $907,900 |
General Features
Appliances | Cable Prewire, Gas Cooktop, Dishwasher, Disposal, Microwave, Natural Gas, Wall Oven |
---|---|
Architectural Style | European |
Association Name | CSI Property Managment |
Car Hoasubjectto | Required |
Community Features | Recreation Area, Walking Trails, Other |
Construction Materials | Stucco, Wood Siding |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | Lawn Maintenance, Other |
Flooring | Carpet, Tile, Wood |
HOA Fee | 499 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | William Amos Hough |
Interior Features | Attic Walk In, Pantry, Tray Ceiling, Walk In Closet(s), Walk In Pantry, Other |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | Yes |
Parking Features | Back Load Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Composition |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | None |
Terms | Cash, Conventional |
Water Body Name | Lake |
Waterfront Features | Beach - Public, Paddlesport Launch Site - Community |
Zoning Description | L |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Entry Hall, Kitchen, Laundry, Living Room, Master Bedroom, Pantry, Bedroom 1, Bathroom 3, Family Room, Office, Utility Room, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2975 |
---|---|
Foundation Details | Slab |
Lot Dimensions | Two parcels 0.113AC + 0.145AC |
Lot Features | Level, Sloped, Waterfront, Year Round View |
Lot Size Area | 0.258 |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool