









Property Attributes
- ML#3645172
- TypeSingle Family
- CountyYORK
- CityLake Wylie
- AreaYork County
- NeighborhoodPaddlers Cove
- Zip29710
- StyleFarmhouse
- Price$ 501,152
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3176
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Fielding Homes LLC
Property Description
Prosperity Upcountry Farmhouse features 4 bedrooms plus a game room and 3.5 bathrooms. First floor features a home office, formal dining room, open gathering room, gourmet kitchen comes with grey kitchen cabinets and furniture piece island (soft close and dove tail), Quartz countertop, gourmet wall oven and microwave, gas cooktop and stainless steel range hood plus this home features a extended covered outdoor living space (38x10). Second floor features 4 bedrooms plus a game room and 3 full baths. This home is currently under construction.
Elementary School | Middle School | High School |
---|---|---|
Crowders Creek Elementary School | Oak Ridge Middle School | Clover High School |
Price History | |
---|---|
11/8/2020 | Listed $496,152 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, g-Energy Star Light Fixtures, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Fiber Cement, Shingle Siding, Stone |
Construction Type | Site Built |
Elementary School | Crowders Creek |
Flooring | Carpet, Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 250 |
HOA Fee Frequency | Quarterly |
Heating | g-Energy Star HVAC, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | Clover |
Interior Features | Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Oak Ridge |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Paddlers Cove |
Waterfront Features | Paddlesport Launch Site - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3176 |
---|---|
Lot Dimensions | 72x136x72x136 |
Lot Features | Level, Open Lot |
Lot Size Area | 0.22 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool