
















































Property Attributes
- ML#3682546
- TypeSingle Family
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodRiver Run
- Zip28036
- StyleTransitional
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5930
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
On Point Carolinas Realty LLC
Property Description
SELLER ALMOST READY TO RELOCATE TO THEIR NEW HOME AND PREFER THIS HOME BE SOLD BEFORE THEY DO!!!Spacious, stunning & impeccably maintained 3 story full brick home on the Golf Course. Lush landscaping & fenced rear yard offer additional privacy. Can accomodate a pool. 5 BRs, 5.5 bths. Enter the 2 story Foyer and be enjoy all the natural light flooding this home. Private 1st floor office w/vaulted ceiling. 2 story GR w/gas fpl. & built ins. French doors in the GR lead to the upper outdoor deck w/added underdecking to waterproof lower level outdoor patio & Kitchen areas. This home boasts a chef's Kitchen w/gas cooktop, large center island & separate eating area. Main level Owner's Suite w/luxury bath offers calming views of the golf course. 2nd flr. offers 3 BRs w/3 ensuite baths, Bonus Room & a second office space. Bsmt. is perfect for Family entertainment, with a 5th BR, full bath, kitchenette, dining area plus a Rec Rm/Media center w/included home theater. THIS IS A MUST SEE HOME.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
11/19/2020 | Listed $1,195,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Electric Oven, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Security System |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Golf, Outdoor Pool, Playground, Pond, Recreation Area, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | Fence, In-Ground Irrigation, Outdoor Kitchen |
Flooring | Carpet, Tile, Wood |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | William Amos Hough |
Interior Features | Attic Fan, Attic Stairs Pulldown, Built-Ins, Cable Available, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Whirlpool, Window Treatments |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | No |
Parking Features | Attached Garage, Carport - 3 Car, Driveway, Garage - 3 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | River Run |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 1582 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5930 |
---|---|
Lot Dimensions | 100x155x100x161 |
Lot Features | Near Golf Course, Wooded, Views, Year Round View |
Lot Size Area | 0.373 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool