














































Property Attributes
- ML#3688743
- TypeSingle Family
- CountyUNION
- CityWeddington
- AreaUnion County
- NeighborhoodCardinal Row
- Zip28104
- StyleTransitional
- Price$ 1,279,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4490
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Edge 5 Realty Inc
Property Description
Offered in new GATED and private Weddington community of CARDINAL ROW. Only 8 homesites and each will be nearly 1 acre or more and will include mature hardwoods. Transitional style 4 bedroom 4.5 bathroom home featuring an open floorplan with a chef's kitchen that includes Wolf/ Subzero appliances, custom cabinets & quartz countertops. The master suite is on the main floor and all upstairs bedrooms have ensuite bathrooms and walk-in closets. The second level also includes an exercise room, bonus room and craft room. Outdoor living is perfected with a large covered porch.
Elementary School | Middle School | High School |
---|---|---|
Weddington Elementary School | Weddington Middle School | Weddington High School |
Price History | |
---|---|
12/4/2020 | Listed $1,279,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Microwave, Natural Gas, Network Ready, Security System |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Gated |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Weddington |
Exterior Features | In-Ground Irrigation |
Flooring | Hardwood, Tile |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Weddington |
Interior Features | Attic Stairs Pulldown, Cathedral Ceiling(s), Kitchen Island, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Weddington |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Cardinal Row |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4490 |
---|---|
Lot Dimensions | 123x406x109x358 |
Lot Features | Level, Wooded |
Lot Size Area | 1.018 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool