
















































Property Attributes
- ML#3693318
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Sanctuary
- Zip28278
- Style
- Price$ 1,975,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6534
- Lot Size4.05 Acres
Listing Provided Courtesy Of:
Ben Bowen Properties
Property Description
Custom built solid brick/stone home was designed to embrace the private 4 acre setting in The Sanctuary. The architectural marvel embraces the interior w/modern luxury and high end finishes through out. Warm imported marble flooring flows on entire main level creating soft/elegance. Stunning architectural millwork, custom crafted solid alder wood doors sourced from Colorado, coffered ceilings & designer lighting through out. Comfortable luxury abounds w/grand foyer open to study-office, dining room and living room. Chef's kitchen w/Bosch-Thermador appliances are like NEW-owner only cooked in 2nd kitchen! Chef's kitchen open to breakfast & morning rooms w/walls of windows embracing the outdoors w/fireplace. Owners retreat is a dream sanctuary w/private patio w/fireplace, luxurious spa bathroom suite-dual closets. Spacious media room, 3 bedroom suites & large outdoor veranda rounds out upper level. Main level covered veranda offers outdoor living year round w/grilling station off kitchen
Elementary School | Middle School | High School |
---|---|---|
Winget Park Elementary School | Southwest Middle School | Olympic High School |
Price History | |
---|---|
12/23/2020 | Listed $1,975,000 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Dishwasher, Exhaust Hood, Generator, Microwave, Refrigerator, Wall Oven, Warming Drawer |
---|---|
Car Hoasubjectto | Required |
Community Features | Club House, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Tennis Court(s), Walking Trails |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
Elementary School | Winget Park |
Exterior Features | In-Ground Irrigation, Outdoor Fireplace, Outdoor Kitchen, Porte-cochere, Terrace |
Flooring | Carpet, Marble, Stone, Tile |
HOA Fee | 1217.5 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, MultiZone Heat |
High School | Olympic |
Interior Features | Attic Walk-in, Built-Ins, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Master on main | Main |
Middle/Junior High School | Southwest |
New Construction | No |
Parking Features | Attached Garage, Detached, Garage - 4+ Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story/Basement |
Subdivision Name | The Sanctuary |
Waterfront Features | Boat Slip Community, Boat Slip Community, Paddlesport Launch Site - Community, Pier - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 158 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 6534 |
---|---|
Lot Features | Private, Wooded |
Lot Size Area | 4.05 |
Road Surface Type | Concrete, Gated |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool