

Property Attributes
- ML#3696671
- TypeComing Soon
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- Style
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Paracle
Property Description
Easy Maintenance Lake Living in Popular Edgewater! Located on the award-winning Edgewater Golf Course, this semi-detached 2 Bedroom, 2 Bath home offers gorgeous upgrades and lots of community amenities! Spacious and Open, the kitchen features granite countertops and stainless appliances. Screened Porch with Great Room and Master Access. This Sociable Community features include a large pool, marina and docks, clubhouse, tennis courts, and more!
Elementary School | Middle School | High School |
---|---|---|
Erwin Elementary School | South Middle | Lancaster High School |
Price History | |
---|---|
1/8/2021 | Listed $190,000 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave |
---|---|
Car Hoasubjectto | Required |
Community Features | Club House, Golf, Lake, Outdoor Pool, Tennis Court(s) |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Erwin |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 406 |
HOA Fee 2 | 169.5 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central, Floor Furnace |
High School | Lancaster |
Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | South Middle |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Coming Soon |
Structure Type | 1 Story |
Subdivision Name | Edgewater |
Waterfront Features | Boat Slip Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1343 |
---|---|
Lot Size Area | 0.08 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool