

























Property Attributes
- ML#3707546
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- StyleTraditional
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Fort Mill
Data Source:
Canopy MLS
Property Description
Looking for waterfront living or that perfect place for your weekend retreats? Then look no further! This fully furnished lakefront home in Edgewater is the one you've been searching for! Hardwood floors, Granite counters, SS appliances! Bring your boat and enjoy your days out on the water and your evenings relaxing out on the screened porch or by the fire pit! Second dock slip is shared by the neighbors, but the kayak storage is yours! Easy to show, call today to set up your showing of this exceptional property!
Elementary School | Middle School | High School |
---|---|---|
Erwin Elementary School | South Middle School | Lancaster High School |
Price History | |
---|---|
2/11/2021 | Listed $330,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Electric Range, Plumbed For Ice Maker, Microwave, Washer |
---|---|
Architectural Style | Traditional |
Association Name | Braesael Management LLC |
Car Hoasubjectto | Required |
Community Features | Business Center, Clubhouse, Fitness Center, Golf, Outdoor Pool, Picnic Area, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | Erwin |
Exterior Features | Fire Pit, In-Ground Irrigation, Lawn Maintenance |
Flooring | Wood |
HOA Fee | 250 |
HOA Fee 2 | 102 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Lancaster |
Interior Features | Attic Other, Breakfast Bar, Kitchen Island, Open Floorplan, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | South |
New Construction | No |
Parking Features | Parking Space - 2 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Edgewater |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Water Body Name | Fishing Creek Lake |
Waterfront Features | Dock, Paddlesport Launch Site |
Zoning Description | PDD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Breakfast Room, Foyer, Kitchen, Living Room, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1584 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Waterfront |
Lot Size Area | 0.23 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 29720
In The Neighborhood
Lancaster
$546,000
- Type
- Single Family
- Size
- 2,500 SqFt
- Rooms
- 4 Beds + 3.5 Baths

Lancaster
$430,000
- Type
- Single Family
- Size
- 2,207 SqFt
- Rooms
- 4 Beds + 3 Baths
