
Property Attributes
- ID#3839701
- TypeSingle Family
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- Zip28025
- Style
- Price$ 3,817,200
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5219
- Lot Size106.25 Acres
Listing Provided Courtesy Of:
RE/MAX Leading Edge
Data Source:
Canopy MLS
Property Description
Very rare find! Well-built custom home in an incredible location with amazing acreage. Bring your horses & livestock, plant your dream garden or just enjoy the abundant privacy. Imagine peaceful mornings and evenings relaxing on either of the huge covered porches, both overlooking the yard and the trees beyond. Inside, this home was carefully designed with handsome details including multiple built-ins and expansive windows offering scenic views from nearly every room. Beautiful hardwood floors, owner's suite, and spacious living areas on the main level; large secondary bedrooms and bonus on the upper level; nice finished walk-out basement with a full bath. Low Cabarrus County taxes and great schools, located approx. 10 min. from Historic Downtown Concord, 17 minutes from I-485 and 38 minutes from Charlotte Center City.
Elementary School | Middle School | High School |
---|---|---|
A.t. Allen Elementary School | Mount Pleasant Middle School | Mount Pleasant High School |
Price History | |
---|---|
3/18/2022 | Listed $3,817,200 |
General Features
Additional Parcels Description | 55493146420000 |
---|---|
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Electric Dryer Hookup, Wall Oven |
Car Hoasubjectto | None |
City | Concord |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Cabarrus |
Days on Market | 88 |
Elementary School | A.T. Allen |
HLA Area | 5219 |
Heating | Central, Heat Pump |
High School | Mount Pleasant |
Interior Features | Breakfast Bar, Built Ins, Garden Tub, Pantry, Tray Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Mount Pleasant |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Miami Church |
Structure Type | Two Story/Basement |
Subdivision Name | None |
TaxAssessedValue | 1826860 |
Virtual Tour | https://player.vimeo.com/external/689749794.hd.mp4?s=b638f046e8054240acf415146ccc9085d81f74d4&profile_id=169 |
Virtual Tour | https://player.vimeo.com/external/689749794.hd.mp4?s=b638f046e8054240acf415146ccc9085d81f74d4&profile_id=169 |
Waterfront Features | None |
Year Built | 1998 |
Zoning Description | CR |
Interior Features
Below Grade Finished Area | 1207 |
---|---|
Fireplace Features | Den, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Linoleum, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 5219 |
SqFt Garage | 671 |
SqFt Main | 2210 |
SqFt Upper | 1802 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 5219 |
---|---|
Foundation Details | Basement |
Lot Features | Creek Front, Wooded |
Lot Size Area | 106.25 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Garage - 2 Car |
Porch | Back, Covered, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool