
Property Attributes
- ID#3842112
- TypeSingle Family
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- Zip28092
- StyleFarmhouse,Traditional
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3228
- Lot Size16.42 Acres
Listing Provided Courtesy Of:
Venture Realty, LLC
Data Source:
Canopy MLS
Property Description
Country lover’s dream w/meadows, Fruit trees blooming, herb garden, horse stalls, Pure mountain views, Incredible sunsets!! 5 acre entry to 3200+ sqft farmhouse w/2400+sqft wrap around porch covrd & open areas. 1600+ sqft walk-out bsmnt w/ 8ft ceilings & NEW resurfaced flooring ($8,000 upgrade). Bsmt Pellet stove heats entire home! 1600+ htd/cooled 3 bay door, 5+car garage w/office, Harley themed custom cabinetry-faceted half walls/flooring - htd by 3 ton unit or wood burning stove. Interior of home is EMACULATE & particularly well maintained. Brand new Kitchen & Bath granite countertops, brand new stainless Frigidaire special brand appliances. Laundry+full bath/drop zone. Two gas FP’s in great rm & family room. Formal dining. Main Lvl Master suite, His/Hers vanity, Garden tub, 13ft walkin w/custom closet shelving/drawers. 2 story foyer. UPSTAIRS - 27 x 13 loft/media room, 2nd master BR, 2 spacious spare BR’s & 1 full bath. 2 separate lower pastures, 1000+ ft Howards creek frontage!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/24/2022 | Listed $1,400,000 |
4/19/2022 | 3% - $1,370,000 |
5/16/2022 | 3% - $1,340,000 |
6/7/2022 | 3% - $1,310,000 |
7/1/2022 | 2% - $1,290,000 |
General Features
Accessibility | Door Width 32 Inches or More, Hall Width 36 Inches or More |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Dryer, Electric Oven, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Microwave |
Architectural Style | Farmhouse, Traditional |
Car Hoasubjectto | None |
City | Lincolnton |
Community Features | None |
Construction Materials | Stone Veneer, Vinyl Siding |
Construction Type | Off Frame Modular |
County | Lincoln |
Days on Market | 92 |
Elementary School | Unspecified |
Exterior Features | Auto Shop, Fence, Fence, Livestock Run In, Outbuilding(s), Workshop |
HLA Area | 3228 |
Heating | Central, Forced Air, Heat Pump, Heat Pump, Wood Stove |
High School | Unspecified |
Interior Features | Breakfast Bar, Cable Available, Garage Shop, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Skylight(s), Split Bedroom, Tray Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Haywood |
Structure Type | Two Story/Basement |
Subdivision Name | none |
TaxAssessedValue | 436936 |
Waterfront Features | None |
Year Built | 2002 |
Zoning Description | R-T |
Interior Features
Fireplace Features | Family Room, Gas Log, Great Room, Pellet Stove, Propane |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 3 |
Laundry Features | Main Level, Laundry Room |
Living Area | 3228 |
SqFt Garage | 1632 |
SqFt Main | 1856 |
SqFt Upper | 1372 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 3228 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Basement, Basement Outside Entrance |
Lot Dimensions | Irregular |
Lot Features | Cleared, Cul-De-Sac, Flood Plain/Bottom Land, Level, Long Range View, Mountain View, Pasture, Sloped, Creek/Stream, Wooded, Wooded |
Lot Size Area | 16.42 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | 3 bay door detached garage and 5+ paved parking spaces off driveway |
Parking Features | Detached, Garage - 4+ Car, Garage Door Opener, Parking Space - 4+ |
Porch | Back, Covered, Deck, Front, Porch-Wrap Around, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool