
Property Attributes
- ID#3859480
- TypeSingle Family
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodEastview Oaks
- Zip29732
- StyleRanch
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size11,326 SqFt
Data Source:
Canopy MLS
Property Description
Very nice 3bd/2 bath ranch, open floor plan,with hardwood flooring, tray ceiling in master, level lot and so much more. Come see this today!
Elementary School | Middle School | High School |
---|---|---|
York Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
Price History | |
---|---|
5/11/2022 | Listed $395,000 |
6/3/2022 | 1% - $393,000 |
6/17/2022 | 4% - $381,000 |
6/30/2022 | 1% - $379,000 |
7/14/2022 | 1% - $377,000 |
7/28/2022 | 3% - $366,000 |
8/11/2022 | 2% - $360,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Electric Range, Microwave |
---|---|
Architectural Style | Ranch |
Association Name | First Choice Property |
Car Hoasubjectto | Required |
City | Rock Hill |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
County | York |
Days on Market | 92 |
Directions | please use gps |
Elementary School | York |
HLA Area | 1595 |
HOA Fee | 106 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | South Pointe (SC) |
Middle/Junior High School | Saluda Trail |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Plantation Hills |
Structure Type | One Story |
Subdivision Name | Eastview Oaks |
TaxAssessedValue | 187014 |
Year Built | 2007 |
Zoning Description | SF-3 |
Interior Features
Fireplace Features | Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Laundry Features | Main Level |
SqFt Garage | 488 |
SqFt Main | 1595 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Living Area | 1595 |
---|---|
Building Area Total | 1595 |
Foundation Details | Crawl Space |
Lot Features | Level |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Garage - 2 Car |
Porch | Back, Deck |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool