
Property Attributes
- ID#3864871
- TypeSingle Family
- CountySTANLY
- CityLocust
- AreaStanly County
- NeighborhoodLocust Valley
- Zip28097
- Style
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
Canopy MLS
Property Description
4 bedrooms 2.5 baths. Beautiful kitchen with granite counter tops, large kitchen island, tile backsplash. Upstairs has 4 spacious bedrooms and laundry room. Primary bedroom has his and her walk in closets and deluxe master bath.
Elementary School | Middle School | High School |
---|---|---|
Locust Elementary School | West Stanly Middle School | West Stanly High School |
Price History | |
---|---|
5/24/2022 | Listed $516,000 |
6/9/2022 | 2% - $510,000 |
6/24/2022 | 1% - $505,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Dryer, Electric Range, Microwave, Washer |
---|---|
Association Name | Locust Valley Homeowners Association |
Car Hoasubjectto | Required |
City | Locust |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
County | Stanly |
Days on Market | 31 |
Directions | Please Use GPS |
Elementary School | Locust |
HLA Area | 2692 |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | West Stanly |
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
Middle/Junior High School | West Stanly |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Delancy |
Structure Type | Two Story |
Subdivision Name | Locust Valley |
TaxAssessedValue | 306992 |
Year Built | 2018 |
Zoning Description | OPS |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Living Area | 2692 |
SqFt Garage | 507 |
SqFt Main | 1205 |
SqFt Upper | 1487 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2692 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool