
Property Attributes
- ID#3875309
- TypeSingle Family
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodEllis Pond
- Zip29730
- StyleTraditional
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3029
- Lot Size9,583 SqFt
Data Source:
Canopy MLS
Property Description
Beautiful! 3/2.5 bath home in desirable Ellis Pond! Seller built this home with every little detail in mind. As you enter, you'll notice the Enormous Open Floor plan to include the dining and family room. There is also a private study/office that could be used as a 4th bedroom. HUGE kitchen w/ SS appliances, Corian counter tops, island and warm maple cabinets for all of your storage needs, including a large pantry. Upstairs there is a HUGE LOFT that could be used as a media/den. Large Primary bedroom, super size closet and bathroom with garden tub and separate shower. Step out back onto your 13x24 patio complete with Pergola! And, there is a 8x12 storage building with built-in shelving and a loft shelf for all of your extras. Fenced backyard, and Beautifully landscaped front and back, fabulous curb-appeal! Relax on your front porch and take in the lake view directly across the street. One of the best lots in the neighborhood! Private and quiet.
Elementary School | Middle School | High School |
---|---|---|
Independence Elementary School | Castle Heights Middle School | Rock Hill High School |
Price History | |
---|---|
6/27/2022 | Listed $470,000 |
7/6/2022 | 3% - $460,000 |
7/15/2022 | 3% - $449,000 |
7/29/2022 | 1% - $444,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Security System, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Association Name | AMS |
Car Hoasubjectto | Required |
City | Rock Hill |
Community Features | Pond, Sidewalks, Street Lights |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | York |
Days on Market | 46 |
Directions | Please use GPS. |
Elementary School | Independence |
Exterior Features | Fence, Outbuilding(s), Shed(s) |
HLA Area | 3029 |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Rock Hill |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
Middle/Junior High School | Castle Heights |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Natalie |
Structure Type | Two Story |
Subdivision Name | Ellis Pond |
TaxAssessedValue | 306878 |
Unit Number | 110 |
Year Built | 2015 |
Zoning Description | RD-I |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Laminate, Linoleum, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
SqFt Main | 1295 |
SqFt Upper | 1734 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 3029 |
---|---|
Building Area Total | 3029 |
Doors Windows | Storm Door(s), Storm Window(s) |
Foundation Details | Brick/Mortar, Slab |
Lot Features | Sloped, Views, Water View |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Parking Space - 4+, Side Load Garage |
Porch | Covered, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool