Property Attributes
- ID#4410224
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaRichland County
- NeighborhoodWindemere
- Zip29016
- Style
- Year Built2020
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3342
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $475,000 |
General Features
| Living Area | 3342 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Bar Fridge |
| Garage Spaces | 2 |
| Construction Materials | Aluminum,Brick Partial |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20510-09-09 |
| County | Richland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Windemere |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Blythewood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 410800 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3342 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1671 |
| SqFt Upper | 1671 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool